Dahl, Gunnar Oluf
| Birth Name | Dahl, Gunnar Oluf |
| Gender | male |
| Age at Death | 93 years, 4 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1917-08-01 | |||
|
|
||||
| Census | 1920 | Fredbo, Bærum | Folketellingen 1920 | 1a |
|
|
||||
| Death | 2010-12-17 | Bærum | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dahl, Hans Oluf Petter | 1888-11-27 | 1978-04-28 | |
| Mother | Dahl, Margit Nathalie | 1891-05-31 | 1974-08-18 | |
| Dahl, Gunnar Oluf | 1917-08-01 | 2010-12-17 |
Families
Family of Dahl, Gunnar Oluf and Dahl, Gerd Margrethe |
||||||||||||||||
| Unknown | Partner | Dahl, Gerd Margrethe ( * 1920-10-13 + 1993-12-24 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
Dahl, Hans Oluf Petter
-
Dahl, Margit Nathalie
- Dahl, Gunnar Oluf
-
Dahl, Margit Nathalie
Ancestors
Source References
-
Folketellingen 1920
-
- Page: pf01073681007992
- Link:
-