Dahl, Hans Oluf Petter
| Birth Name | Dahl, Hans Oluf Petter |
| Gender | male |
| Age at Death | 89 years, 5 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888-11-27 | Fredrikstad, Østfold, Norge | ||
|
|
||||
| Census | 1891 | Fredrikstad, Østfold | Folketellingen 1891 | |
|
|
||||
| Census | 1910 | Fredbo, Bærum | Folketellingen 1910 | 1a |
|
|
||||
| Occuopation | from 1910 to 1920 | Oslo/Christiania | Assistent, Norges geogr Opmaaling. | |
|
|
||||
| Census | 1920 | Fredbo, Bærum | Folketellingen 1920 | 2a |
|
|
||||
| Death | 1978-04-28 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dahl, Oluf Petter | 1855-06-17 | 1888-09-25 | |
| Mother | Dahl, Emilie Hansine Alette | 1860-04-04 | 1945-11-18 | |
| Dahl, Hans Oluf Petter | 1888-11-27 | 1978-04-28 |
Families
Family of Dahl, Hans Oluf Petter and Dahl, Margit Nathalie |
||||||||||||||||
| Unknown | Partner | Dahl, Margit Nathalie ( * 1891-05-31 + 1974-08-18 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dahl, Gunnar Oluf | 1917-08-01 | 2010-12-17 |
Pedigree
-
Dahl, Oluf Petter
-
Dahl, Emilie Hansine Alette
- Dahl, Hans Oluf Petter
-
Dahl, Emilie Hansine Alette
Ancestors
Source References
-
Folketellingen 1910
-
- Page: pf01036373005302
- Link:
-
-
Folketellingen 1920
-
- Page: pf01073681007989
- Link:
-