Jensen, Aud Rigmor 1a
| Birth Name | Jensen, Aud Rigmor |
| Birth Name | Kolstad, Aud Rigmor |
| Gender | female |
| Age at Death | 74 years, 4 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1924-12-09 | Løhren(Faller), Sørum | 2a 3a | |
|
|
||||
| Baptism | 1925-04-09 | 2a | ||
|
|
||||
| Death | 1999-04-13 | Bærum | 4a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kolstad, Olaf Herman | 1898-11-14 | 1962-11-15 | |
| Mother | Tomter, Gudrun Marie | 1899-05-03 | 1978-09-17 | |
| Jensen, Aud Rigmor | 1924-12-09 | 1999-04-13 |
Families
Family of Jensen, Bjarne Alfred and Jensen, Aud Rigmor |
||
| Unknown | Partner | Jensen, Bjarne Alfred ( * 1925-12-10 + 2012-08-15 ) |
Pedigree
-
Kolstad, Olaf Herman
-
Tomter, Gudrun Marie
- Jensen, Aud Rigmor
-
Tomter, Gudrun Marie
Ancestors
Source References
-
Geni
-
- Page: Aud-Rigmor-Jensen/6000000004066392825
- Link:
-
-
Kirkebok, Sørum, Klokkerbo
-
- Page: pd00000017476612 s54, nr 2
- Citation:
- Citation:
-
-
Kirkebok, Sørum, Minestrialbok, 1907-1925
-
- Page: pd00000035663569 s132, nr 2
- Citation:
-
-
Dødsfallsregister 1951-2017
-
- Page: pc00000003069711
- Link:
-