Olsdatter, Karen 1a
| Birth Name | Olsdatter, Karen |
| Gender | female |
| Age at Death | about 50 years, 2 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1783-03-00 | Kingelsrud, Grue, Hedmark, Norge | ||
|
|
||||
| Baptism | 1783-03-15 | Grue, Hedmark, Norge | ||
|
|
||||
| Confirmation | 1801-10-04 | Grue, Hedmark, Norge | ||
|
|
||||
| Death | 1833-05-08 | Grue, Hedmark, Norge | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nielsen, Ole | 1745-08-00 | before 1836 | |
| Mother | Andersdatter, Berthe | 1747-09-00 | 1836-08-05 | |
| Olsdatter, Karen | about 1783-03-00 | 1833-05-08 |
Families
Family of Danielsen Navilainen, Peder and Olsdatter, Karen |
||||||||||||||||
| Married | Husband | Danielsen Navilainen, Peder ( * between 1769 and 1775 + 1833-04-03 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pedersen, Peder | 1821-01-10 | 1904-03-19 |
Family Map
Family MapPedigree
-
Nielsen, Ole
-
Andersdatter, Berthe
- Olsdatter, Karen
-
Andersdatter, Berthe
Ancestors
Source References
-
Østbyslekt
-
- Page: personID=I6076
- Link:
-